Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7.6 | 1 | 0 | 2 | 2 | 0 | 3 | — | — | |
| 90 | 7.3 | 1 | 0 | 1 | 1 | 1 | 24 | — | — | |
| 90 | 6.9 | 0 | 0 | 1 | 0 | 0 | 26 | 2 | — | |
| 90 | 6.7 | 0 | 0 | 1 | 0 | 1 | 34 | 1 | 1Y | |
| 90 | 6.7 | 0 | 0 | 2 | 0 | 2 | 17 | 1 | 1Y | |
| 90 | 6.6 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | — | |
| 80 | 6.6 | 0 | 1 | 1 | 1 | 1 | 4 | — | — | |
| 72 | 6.6 | 0 | 0 | 2 | 1 | 1 | 13 | 2 | — | |
| 32 | 6.6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | — | |
| 58 | 6.5 | 0 | 0 | 0 | 0 | 2 | 13 | — | — | |
| 18 | 6.5 | 0 | 0 | 0 | 0 | 0 | 6 | — | 1Y | |
| 90 | 6.4 | 0 | 0 | 2 | 0 | 0 | 18 | 1 | 1Y | |
| 90 | 6.2 | 0 | 0 | 0 | 0 | 0 | 9 | — | — | |
| 90 | 6.1 | 0 | 0 | 0 | 0 | 0 | 19 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.