Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.8 | 0 | 0 | 0 | 0 | 0 | 24 | — | — | |
| 90 | 7.5 | 0 | 0 | 1 | 0 | 1 | 67 | — | — | |
| 90 | 7.4 | 0 | 0 | 3 | 1 | 1 | 63 | — | — | |
| 66 | 7.4 | 0 | 1 | 2 | 0 | 1 | 25 | — | — | |
| 90 | 7.3 | 1 | 0 | 4 | 1 | 2 | 34 | — | 1Y | |
| 90 | 7.1 | 0 | 1 | 2 | 1 | 2 | 36 | — | — | |
| 90 | 7.0 | 0 | 0 | 1 | 0 | 0 | 83 | — | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 69 | — | — | |
| 79 | 7.0 | 1 | 0 | 2 | 2 | 1 | 9 | — | — | |
| 90 | 6.9 | 0 | 0 | 1 | 1 | 3 | 33 | — | — | |
| 11 | 6.9 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | |
| 24 | 6.6 | 0 | 0 | 0 | 0 | 0 | 7 | — | — | |
| 70 | 6.5 | 0 | 0 | 0 | 0 | 0 | 53 | — | — | |
| 20 | 6.4 | 0 | 0 | 0 | 0 | 0 | 13 | — | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.