BundesligaRegular Season · Round 11
Sat, 6 Nov 2021Red Bull Arena
Per-match player performance table
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.2 | 0 | 0 | 1 | — | 1 | — | |
| 90 | 7.2 | 0 | 0 | 4 | 1 | 2 | 1Y | |
| 90 | 7.6 | 0 | 1 | — | — | 1 | — | |
| 90 | 7.0 | 0 | 0 | — | — | — | — | |
| 90 | 7.2 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 6.6 | 0 | 0 | — | — | — | — | |
| 90 | 7.2 | 0 | 0 | — | — | 1 | 1Y | |
| 84 | 6.2 | 0 | 0 | — | — | 1 | — | |
| 84 | 9.5 | 1 | 1 | 4 | 3 | 2 | — | |
| 69 | 7.2 | 1 | 0 | 2 | 1 | 2 | 1Y | |
| 59 | 6.6 | 0 | 0 | — | — | — | — | |
| 31 | 6.6 | 0 | 0 | — | — | — | — | |
| 21 | 6.3 | 0 | 0 | — | — | — | — | |
| 11 | 6.3 | 0 | 0 | — | — | — | — | |
| 11 | 6.5 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | 1 | 1Y | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.3 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 7.3 | 1 | 0 | 1 | 1 | 1 | 1Y | |
| 90 | 7.2 | 0 | 0 | — | — | 3 | — | |
| 90 | 7.5 | 0 | 1 | 2 | 1 | 2 | 1Y | |
| 86 | 6.3 | 0 | 0 | — | — | — | 1Y | |
| 82 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 71 | 6.3 | 0 | 0 | — | — | — | — | |
| 45 | 6.5 | 0 | 0 | — | — | — | — | |
| 45 | 6.3 | 0 | 0 | — | — | — | — | |
| 19 | 6.3 | 0 | 0 | — | — | 1 | 1Y | |
| 9 | 6.6 | 0 | 0 | — | — | — | — | |
| 8 | 6.3 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.

