Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 7.7 | 0 | 0 | 0 | 0 | 1 | 80 | 3 | — | |
| 96 | 7.3 | 0 | 0 | 3 | 2 | 1 | 77 | 1 | — | |
| 96 | 7.2 | 1 | 0 | 3 | 2 | 1 | 13 | 1 | — | |
| 81 | 7.2 | 1 | 0 | 2 | 1 | 0 | 17 | — | — | |
| 96 | 7.0 | 0 | 0 | 2 | 2 | 0 | 38 | — | — | |
| 96 | 7.0 | 0 | 0 | 0 | 0 | 1 | 17 | — | — | |
| 96 | 6.9 | 0 | 0 | 0 | 0 | 1 | 32 | 5 | — | |
| 35 | 6.9 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1Y | |
| 96 | 6.6 | 0 | 0 | 0 | 0 | 0 | 89 | — | 1Y | |
| 70 | 6.5 | 0 | 0 | 2 | 0 | 0 | 46 | — | — | |
| 81 | 6.3 | 0 | 0 | 0 | 0 | 0 | 22 | — | — | |
| 26 | 6.3 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | |
| 15 | 6.3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | — | |
| 61 | 6.2 | 0 | 0 | 0 | 0 | 1 | 18 | — | 1Y | |
| 15 | 6.2 | 0 | 0 | 1 | 1 | 0 | 4 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.