Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.3 | 0 | 0 | — | — | 5 | 132 | 2 | 1Y | |
| 90 | 7.2 | 1 | 0 | 3 | 2 | 1 | 42 | — | — | |
| 90 | 7.2 | 0 | 0 | 2 | 1 | — | 76 | 2 | — | |
| 45 | 7.0 | 0 | 0 | 1 | — | 1 | 50 | 2 | — | |
| 90 | 6.9 | 0 | 0 | — | — | 2 | 51 | — | — | |
| 79 | 6.9 | 0 | 0 | 2 | 1 | — | 65 | 2 | — | |
| 65 | 6.6 | 0 | 0 | 1 | — | — | 42 | 2 | — | |
| 90 | 6.5 | 0 | 0 | — | — | — | 19 | — | — | |
| 33 | 6.5 | 0 | 0 | — | — | — | 18 | 2 | — | |
| 25 | 6.5 | 0 | 0 | — | — | — | 9 | — | — | |
| 11 | 6.5 | 0 | 0 | — | — | — | 3 | — | — | |
| 56 | 6.2 | 0 | 0 | — | — | — | 19 | 1 | — | |
| 45 | 6.2 | 0 | 0 | — | — | — | 14 | 2 | — | |
| 90 | 5.9 | 0 | 0 | — | — | — | 50 | 1 | 1Y | |
| 20 | 3.0 | 0 | 0 | — | — | — | 16 | 1 | 2Y 1R | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.