Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.8 | 2 | 0 | 4 | 2 | 1 | 7 | 2 | — | |
| 90 | 8.5 | 0 | 0 | 0 | 0 | 0 | 11 | — | — | |
| 77 | 8.1 | 0 | 2 | 0 | 0 | 3 | 11 | 2 | 1Y | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | — | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1Y | |
| 77 | 7.1 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | — | |
| 90 | 7.0 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | — | |
| 89 | 7.0 | 0 | 0 | 0 | 0 | 1 | 25 | — | — | |
| 89 | 6.8 | 0 | 0 | 2 | 1 | 1 | 10 | — | — | |
| 13 | 6.7 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | |
| 90 | 6.5 | 0 | 0 | 0 | 0 | 0 | 23 | — | — | |
| 13 | 6.3 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | |
| 1 | — | 0 | 0 | 0 | 0 | 0 | 2 | — | — | |
| 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.