Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.4 | 0 | 1 | 1 | 0 | 5 | 54 | 1 | — | |
| 90 | 8.1 | 1 | 0 | 2 | 1 | 2 | 49 | 3 | — | |
| 63 | 7.8 | 0 | 1 | 4 | 2 | 2 | 18 | — | — | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | 28 | — | — | |
| 90 | 7.4 | 1 | 0 | 1 | 1 | 4 | 42 | 2 | — | |
| 90 | 7.4 | 0 | 0 | 0 | 0 | 0 | 80 | — | — | |
| 90 | 7.1 | 0 | 0 | 3 | 2 | 1 | 50 | 1 | — | |
| 90 | 7.1 | 0 | 0 | 1 | 0 | 1 | 69 | 1 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 1 | 56 | — | — | |
| 87 | 7.0 | 0 | 0 | 7 | 1 | 3 | 19 | — | — | |
| 27 | 7.0 | 0 | 0 | 5 | 3 | 0 | 8 | — | — | |
| 15 | 7.0 | 1 | 0 | 1 | 1 | 1 | 7 | — | — | |
| 75 | 6.8 | 0 | 0 | 2 | 0 | 2 | 23 | — | — | |
| 3 | — | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.