Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.2 | 0 | 0 | 0 | 0 | 5 | 82 | 1 | 1Y | |
| 90 | 7.1 | 0 | 0 | 1 | 0 | 0 | 74 | 1 | 1Y | |
| 90 | 7.0 | 0 | 0 | 2 | 0 | 1 | 84 | 5 | 1Y | |
| 45 | 7.0 | 0 | 0 | 1 | 1 | 0 | 49 | — | — | |
| 90 | 6.9 | 0 | 0 | 3 | 0 | 0 | 9 | — | — | |
| 45 | 6.9 | 0 | 0 | 2 | 0 | 3 | 51 | — | — | |
| 90 | 6.8 | 0 | 0 | 1 | 0 | 2 | 65 | — | 1Y | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 0 | 64 | 3 | — | |
| 90 | 6.5 | 0 | 0 | 3 | 1 | 1 | 37 | 1 | — | |
| 15 | 6.5 | 0 | 0 | 1 | 0 | 0 | 6 | — | — | |
| 60 | 6.4 | 0 | 0 | 1 | 0 | 0 | 31 | — | — | |
| 30 | 6.4 | 0 | 0 | 1 | 0 | 0 | 25 | — | — | |
| 75 | 6.2 | 0 | 0 | 2 | 0 | 1 | 37 | 3 | — | |
| 90 | 5.9 | 0 | 0 | 0 | 0 | 0 | 20 | — | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.