Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 9.3 | 1 | 2 | 2 | 1 | 6 | 25 | — | — | |
| 90 | 8.5 | 1 | 1 | 1 | 1 | 2 | 44 | — | — | |
| 90 | 7.9 | 1 | 0 | 1 | 1 | 0 | 49 | 1 | — | |
| 22 | 7.9 | 1 | 1 | 3 | 2 | 1 | 12 | 1 | — | |
| 90 | 7.7 | 0 | 0 | 0 | 0 | 0 | 74 | 3 | — | |
| 23 | 7.7 | 1 | 0 | 2 | 1 | 1 | 12 | — | — | |
| 68 | 7.6 | 1 | 0 | 2 | 1 | 1 | 24 | 1 | — | |
| 90 | 7.5 | 0 | 0 | 0 | 0 | 0 | 24 | — | — | |
| 67 | 7.3 | 0 | 0 | 2 | 0 | 2 | 33 | — | — | |
| 59 | 7.0 | 0 | 0 | 1 | 0 | 0 | 46 | 2 | — | |
| 45 | 7.0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | — | |
| 45 | 6.9 | 0 | 0 | 0 | 0 | 0 | 34 | — | 1Y | |
| 22 | 6.9 | 0 | 0 | 2 | 1 | 0 | 5 | — | — | |
| 90 | 6.6 | 0 | 0 | 1 | 0 | 2 | 38 | — | — | |
| 68 | 6.6 | 0 | 0 | 4 | 1 | 0 | 10 | — | — | |
| 31 | 6.6 | 0 | 0 | 0 | 0 | 0 | 24 | — | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.