Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.1 | 0 | 0 | 3 | 1 | 2 | 9 | 1 | — | |
| 54 | 7.1 | 0 | 0 | 1 | 0 | 1 | 15 | — | — | |
| 24 | 7.0 | 0 | 0 | 2 | 0 | 1 | 26 | 1 | 1Y | |
| 90 | 6.9 | 0 | 0 | 2 | 1 | 0 | 59 | 1 | — | |
| 82 | 6.9 | 1 | 0 | 3 | 1 | 0 | 25 | — | — | |
| 90 | 6.8 | 0 | 0 | 2 | 1 | 0 | 49 | — | 1Y | |
| 90 | 6.6 | 0 | 0 | 1 | 0 | 2 | 53 | — | 1Y | |
| 90 | 6.6 | 0 | 0 | 0 | 0 | 1 | 52 | — | — | |
| 90 | 6.6 | 0 | 0 | 0 | 0 | 0 | 25 | — | — | |
| 90 | 6.5 | 0 | 0 | 3 | 1 | 1 | 42 | — | 1Y | |
| 90 | 6.4 | 0 | 0 | 4 | 1 | 4 | 33 | — | — | |
| 8 | 6.4 | 0 | 0 | 0 | 0 | 0 | 2 | — | 1Y | |
| 36 | 6.0 | 0 | 0 | 1 | 0 | 0 | 6 | — | — | |
| 66 | 5.7 | 0 | 0 | 0 | 0 | 0 | 44 | — | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.