Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.6 | 1 | 0 | 4 | 2 | 0 | 17 | 1 | — | |
| 90 | 7.3 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | — | |
| 90 | 7.3 | 0 | 0 | 2 | 0 | 1 | 37 | 6 | 1Y | |
| 90 | 7.3 | 0 | 0 | 0 | 0 | 1 | 36 | 2 | — | |
| 32 | 7.3 | 1 | 0 | 2 | 2 | 2 | 10 | — | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 0 | 10 | — | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | — | |
| 12 | 6.9 | 0 | 1 | 1 | 1 | 1 | 5 | — | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 0 | 28 | — | — | |
| 90 | 6.7 | 0 | 0 | 0 | 0 | 1 | 31 | 1 | 1Y | |
| 88 | 6.7 | 0 | 0 | 1 | 1 | 2 | 16 | — | — | |
| 83 | 6.7 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | — | |
| 58 | 6.7 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | — | |
| 2 | — | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.