Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 9.4 | 3 | 0 | 4 | 3 | 1 | 23 | 1 | — | |
| 80 | 8.3 | 0 | 2 | 2 | 0 | 3 | 38 | — | — | |
| 80 | 8.1 | 0 | 0 | 0 | 0 | 4 | 66 | — | — | |
| 90 | 7.6 | 0 | 0 | 1 | 0 | 0 | 90 | — | — | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 1 | 86 | 1 | 1Y | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | — | |
| 90 | 7.4 | 0 | 1 | 0 | 0 | 1 | 56 | 1 | — | |
| 80 | 7.2 | 0 | 0 | 5 | 1 | 0 | 34 | 2 | — | |
| 90 | 7.1 | 0 | 0 | 0 | 0 | 0 | 17 | — | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 1 | 95 | — | — | |
| 80 | 6.9 | 0 | 0 | 2 | 1 | 1 | 44 | 1 | — | |
| 10 | 6.6 | 0 | 0 | 0 | 0 | 0 | 13 | — | — | |
| 10 | 6.6 | 0 | 0 | 0 | 0 | 0 | 14 | — | — | |
| 10 | 6.6 | 0 | 0 | 1 | 1 | 0 | 2 | — | — | |
| 10 | 6.5 | 0 | 0 | 0 | 0 | 0 | 10 | — | — | |
| 10 | 6.5 | 0 | 0 | 0 | 0 | 0 | 12 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.