Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.8 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | — | |
| 90 | 7.5 | 0 | 0 | 0 | 0 | 0 | 19 | — | — | |
| 86 | 7.4 | 0 | 1 | 1 | 1 | 2 | 48 | — | — | |
| 90 | 7.2 | 1 | 0 | 2 | 1 | 0 | 42 | 1 | 1Y | |
| 90 | 7.0 | 0 | 0 | 1 | 1 | 2 | 23 | — | — | |
| 90 | 6.9 | 0 | 0 | 1 | 0 | 1 | 35 | 1 | — | |
| 57 | 6.9 | 0 | 0 | 1 | 0 | 0 | 30 | 3 | 1Y | |
| 90 | 6.7 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | — | |
| 90 | 6.7 | 0 | 0 | 0 | 0 | 1 | 43 | 4 | — | |
| 13 | 6.6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | |
| 33 | 6.3 | 0 | 0 | 3 | 0 | 0 | 18 | — | 1Y | |
| 9 | 6.3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | |
| 90 | 6.2 | 0 | 0 | 1 | 1 | 0 | 46 | — | 1Y | |
| 77 | 6.2 | 0 | 0 | 1 | 0 | 0 | 10 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.