Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.9 | 1 | 2 | 4 | 1 | 2 | 31 | — | — | |
| 90 | 8.5 | 2 | 0 | 4 | 4 | 1 | 25 | — | — | |
| 89 | 7.3 | 1 | 0 | 2 | 2 | 0 | 49 | 1 | 1Y | |
| 89 | 7.3 | 0 | 1 | 1 | 0 | 2 | 37 | 2 | — | |
| 82 | 7.2 | 0 | 0 | 2 | 1 | 3 | 43 | 1 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 42 | — | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 58 | — | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 1 | 35 | — | 1Y | |
| 17 | 6.6 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | — | |
| 73 | 6.5 | 0 | 1 | 1 | 0 | 1 | 16 | — | — | |
| 8 | 6.3 | 0 | 0 | 0 | 0 | 0 | 8 | — | — | |
| 82 | 6.2 | 0 | 0 | 1 | 0 | 0 | 44 | 2 | 1Y | |
| 8 | 6.2 | 0 | 0 | 0 | 0 | 0 | 5 | — | — | |
| 1 | — | 0 | 0 | 0 | 0 | 0 | 6 | — | — | |
| 1 | — | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.