Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 7.6 | 1 | 0 | 2 | 1 | 1 | 13 | 2 | — | |
| 90 | 7.4 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | — | |
| 90 | 7.1 | 0 | 1 | 1 | 0 | 3 | 17 | — | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 13 | — | — | |
| 90 | 6.9 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 1Y | |
| 69 | 6.8 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1Y | |
| 90 | 6.6 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | — | |
| 11 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | |
| 85 | 6.5 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 1Y | |
| 21 | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | — | 1Y | |
| 9 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | |
| 90 | 6.3 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1Y | |
| 90 | 6.2 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1Y | |
| 90 | 6.1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.