Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7.2 | 1 | 0 | 1 | 1 | 0 | 6 | — | — | |
| 95 | 7.0 | 0 | 0 | 2 | 1 | 2 | 38 | 3 | — | |
| 50 | 7.0 | 0 | 0 | 3 | 0 | 1 | 21 | — | — | |
| 95 | 6.9 | 0 | 0 | 0 | 0 | 0 | 56 | — | — | |
| 65 | 6.9 | 0 | 0 | 0 | 0 | 2 | 46 | — | — | |
| 30 | 6.9 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | — | |
| 23 | 6.9 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | — | |
| 30 | 6.6 | 0 | 0 | 0 | 0 | 1 | 15 | — | — | |
| 95 | 6.5 | 0 | 0 | 0 | 0 | 0 | 23 | — | — | |
| 72 | 6.5 | 0 | 0 | 1 | 0 | 1 | 14 | — | 1Y | |
| 72 | 6.5 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | — | |
| 65 | 6.5 | 0 | 0 | 0 | 0 | 0 | 37 | — | — | |
| 95 | 6.3 | 0 | 0 | 0 | 0 | 0 | 14 | — | 1Y | |
| 95 | 6.2 | 0 | 0 | 0 | 0 | 0 | 49 | — | 1Y | |
| 45 | 6.2 | 0 | 0 | 2 | 0 | 0 | 12 | — | — | |
| 95 | 5.9 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.