Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 6.7 | 0 | 0 | — | — | 1 | 19 | 2 | — | |
| 35 | 6.7 | 0 | 0 | 3 | 1 | — | 18 | 1 | — | |
| 90 | 6.6 | 0 | 0 | — | — | — | 22 | — | — | |
| 45 | 6.6 | 0 | 0 | 1 | — | 1 | 31 | — | — | |
| 45 | 6.5 | 0 | 0 | — | — | 1 | 17 | — | — | |
| 90 | 6.3 | 0 | 0 | 1 | — | 1 | 101 | — | — | |
| 90 | 6.3 | 0 | 0 | — | — | 1 | 43 | 1 | — | |
| 90 | 6.3 | 0 | 0 | — | — | 2 | 46 | 1 | — | |
| 55 | 6.3 | 0 | 0 | 1 | — | 1 | 38 | 1 | 1Y | |
| 10 | 6.3 | 0 | 0 | — | — | — | 2 | — | — | |
| 90 | 6.2 | 0 | 0 | 1 | 1 | 2 | 96 | — | — | |
| 84 | 6.2 | 0 | 0 | 1 | 1 | — | 57 | 1 | 1Y | |
| 45 | 6.2 | 0 | 0 | — | — | — | 6 | — | 1Y | |
| 45 | 6.2 | 0 | 0 | 1 | — | — | 6 | 1 | 1Y | |
| 45 | 6.2 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | — | |
| 90 | 5.6 | 0 | 0 | — | — | — | 86 | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.