Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 10.0 | 3 | 2 | 8 | 6 | 4 | 49 | 1 | — | |
| 20 | 8.4 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | — | |
| 90 | 8.2 | 0 | 1 | 2 | 0 | 1 | 88 | 3 | — | |
| 90 | 8.2 | 2 | 0 | 9 | 5 | 2 | 21 | 1 | — | |
| 45 | 8.0 | 0 | 1 | 2 | 1 | 5 | 29 | 1 | — | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 1 | 101 | 2 | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 3 | 73 | — | — | |
| 90 | 7.1 | 0 | 0 | 1 | 1 | 2 | 71 | — | — | |
| 90 | 6.8 | 0 | 0 | 1 | 0 | 3 | 78 | 1 | 1Y | |
| 90 | 6.7 | 0 | 1 | 2 | 0 | 2 | 26 | 1 | — | |
| 8 | 6.6 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | |
| 90 | 6.5 | 0 | 0 | 0 | 0 | 0 | 28 | — | — | |
| 70 | 6.5 | 0 | 0 | 2 | 0 | 0 | 33 | 1 | — | |
| 45 | 6.4 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.