Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.7 | 2 | 1 | 5 | 2 | 2 | 12 | 1 | — | |
| 69 | 8.7 | 0 | 2 | 1 | 0 | 3 | 44 | — | 1Y | |
| 90 | 8.2 | 1 | 1 | 2 | 1 | 1 | 32 | 3 | — | |
| 90 | 7.3 | 1 | 0 | 1 | 1 | 0 | 29 | — | 1Y | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 22 | — | — | |
| 80 | 6.9 | 0 | 0 | 1 | 0 | 0 | 20 | 2 | — | |
| 21 | 6.9 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | — | |
| 90 | 6.7 | 0 | 0 | 0 | 0 | 0 | 33 | — | — | |
| 26 | 6.7 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | — | |
| 90 | 6.6 | 0 | 0 | 2 | 1 | 0 | 25 | 3 | — | |
| 90 | 6.6 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | — | |
| 64 | 6.5 | 0 | 0 | 1 | 0 | 0 | 17 | — | — | |
| 10 | 6.5 | 0 | 0 | 1 | 1 | 0 | 4 | — | 1Y | |
| 90 | 6.4 | 0 | 0 | 0 | 0 | 0 | 13 | — | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.