Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | 22 | — | — | |
| 80 | 7.5 | 1 | 0 | 3 | 1 | 0 | 19 | 1 | — | |
| 90 | 7.4 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | — | |
| 90 | 7.3 | 0 | 0 | 0 | 0 | 0 | 48 | — | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 1 | 39 | — | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 1Y | |
| 10 | 6.9 | 0 | 0 | 1 | 0 | 0 | 8 | — | — | |
| 90 | 6.8 | 0 | 0 | 2 | 0 | 3 | 29 | 1 | — | |
| 90 | 6.8 | 0 | 0 | 1 | 1 | 1 | 26 | 3 | 1Y | |
| 83 | 6.8 | 0 | 0 | 2 | 0 | 1 | 27 | — | — | |
| 26 | 6.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | |
| 13 | 6.4 | 0 | 0 | 0 | 0 | 0 | 5 | — | 1Y | |
| 90 | 6.3 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | 1Y | |
| 64 | 6.1 | 0 | 1 | 0 | 0 | 2 | 18 | — | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.