Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 9.3 | 2 | 0 | 5 | 4 | 2 | 36 | — | — | |
| 90 | 8.9 | 0 | 2 | 1 | — | 9 | 55 | 1 | — | |
| 29 | 7.9 | 1 | 0 | 3 | 2 | 2 | 18 | 1 | — | |
| 61 | 7.3 | 0 | 0 | 1 | — | — | 90 | 1 | — | |
| 61 | 7.3 | 0 | 0 | — | — | 2 | 30 | 1 | — | |
| 29 | 7.2 | 1 | 0 | 1 | 1 | — | 24 | — | — | |
| 15 | 7.0 | 0 | 0 | — | — | — | 18 | 1 | — | |
| 90 | 6.9 | 0 | 0 | 1 | 1 | — | 81 | 2 | — | |
| 75 | 6.9 | 0 | 0 | — | — | — | 77 | 3 | — | |
| 29 | 6.9 | 0 | 1 | — | — | 1 | 15 | — | — | |
| 90 | 6.6 | 0 | 0 | 1 | — | 1 | 71 | 2 | — | |
| 61 | 6.6 | 0 | 0 | — | — | — | 20 | 1 | — | |
| 90 | 6.3 | 0 | 0 | 1 | — | — | 132 | 1 | — | |
| 90 | 6.3 | 0 | 0 | — | — | — | 86 | — | 1Y | |
| 90 | 6.2 | 0 | 0 | — | — | — | 43 | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.