Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.8 | 0 | 0 | 2 | 1 | 4 | 48 | 2 | — | |
| 90 | 7.4 | 0 | 0 | 1 | 0 | 0 | 75 | 2 | — | |
| 90 | 7.4 | 0 | 0 | 0 | 0 | 2 | 32 | 2 | — | |
| 90 | 7.3 | 0 | 0 | 0 | 0 | 0 | 16 | — | — | |
| 90 | 7.3 | 0 | 0 | 1 | 0 | 0 | 94 | — | — | |
| 90 | 7.1 | 0 | 0 | 2 | 0 | 0 | 59 | 2 | 1Y | |
| 90 | 7.0 | 0 | 0 | 1 | 0 | 0 | 34 | — | — | |
| 90 | 6.7 | 0 | 0 | 1 | 0 | 0 | 56 | — | — | |
| 90 | 6.6 | 0 | 0 | 2 | 0 | 0 | 9 | — | — | |
| 79 | 6.6 | 0 | 0 | 0 | 0 | 2 | 25 | — | 1Y | |
| 24 | 6.5 | 0 | 0 | 1 | 0 | 1 | 2 | — | — | |
| 66 | 6.4 | 0 | 0 | 0 | 0 | 0 | 24 | — | — | |
| 11 | 6.3 | 0 | 0 | 0 | 0 | 0 | 4 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.