Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.4 | 0 | 0 | 1 | 0 | 2 | 28 | 3 | — | |
| 83 | 7.4 | 0 | 0 | 0 | 0 | 1 | 37 | 4 | — | |
| 90 | 7.2 | 0 | 0 | 2 | 0 | 1 | 33 | 3 | — | |
| 30 | 7.0 | 0 | 0 | 0 | 0 | 1 | 21 | — | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 50 | — | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | — | |
| 21 | 6.9 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | — | |
| 90 | 6.8 | 0 | 0 | 1 | 0 | 0 | 36 | 2 | — | |
| 69 | 6.8 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 1Y | |
| 60 | 6.8 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | — | |
| 90 | 6.6 | 0 | 0 | 2 | 0 | 0 | 28 | — | — | |
| 90 | 6.5 | 0 | 0 | 0 | 0 | 0 | 9 | — | — | |
| 30 | 6.5 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | |
| 13 | 6.4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | |
| 60 | 6.3 | 0 | 0 | 1 | 0 | 0 | 19 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.