| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 24 | UEFA Europa League | A | 3–1 | 27 | 6.5 | 0 | 0 | — | — | 1Y |
| 26 Sept 24 | UEFA Europa League | H | 3–3 | 71 | 9.7 | 1 | 1 | 3 | 1 | — |
| 21 Sept 24 | Bundesliga | H | 2–0 | 78 | 6.3 | 0 | 0 | 3 | 1 | — |
| 14 Sept 24 | Bundesliga | A | 2–1 | 74 | 7.9 | 0 | 1 | 2 | 1 | — |
| 31 Aug 24 | Bundesliga | H | 3–1 | 65 | 8.3 | 1 | 1 | 2 | 1 | — |
| 24 Aug 24 | Bundesliga | A | 0–2 | 77 | 6.9 | 0 | 0 | 2 | 1 | — |
| 18 May 24 | Bundesliga | H | 2–2 | 89 | 7.7 | 1 | 0 | 3 | 2 | — |
| 11 May 24 | Bundesliga | A | 1–1 | 89 | 7.3 | 0 | 1 | 4 | — | — |
| 5 May 24 | Bundesliga | H | 1–5 | 80 | 7.9 | 1 | 0 | 2 | 1 | — |
| 27 Apr 24 | Bundesliga | A | 1–2 | 70 | 7.7 | 1 | 0 | 2 | 1 | — |
| 19 Apr 24 | Bundesliga | H | 3–1 | 78 | 7.7 | 1 | 0 | 1 | 1 | — |
| 13 Apr 24 | Bundesliga | A | 0–3 | 45 | 6.6 | 0 | 0 | 3 | — | — |
| 30 Mar 24 | Bundesliga | H | 0–0 | 71 | 6.9 | 0 | 0 | 1 | 1 | 1Y |
| 17 Mar 24 | Bundesliga | A | 1–3 | 16 | 6.7 | 0 | 0 | 1 | 1 | — |
| 10 Mar 24 | Bundesliga | H | 3–1 | 18 | 6.6 | 0 | 0 | — | — | — |
| 2 Mar 24 | Bundesliga | A | 2–1 | 45 | 6.7 | 0 | 0 | 3 | 1 | 1Y |
| 25 Feb 24 | Bundesliga | H | 2–2 | 77 | 6.5 | 0 | 1 | 2 | — | 1Y |
| 18 Feb 24 | Bundesliga | A | 3–3 | 8 | 7.5 | 0 | 0 | 2 | 2 | — |
| 10 Feb 24 | Bundesliga | H | 1–1 | 26 | 7.0 | 0 | 0 | — | — | — |
| 3 Feb 24 | Bundesliga | A | 0–2 | 13 | 6.9 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
