Plzen
UEFA Europa League · #34 / 36Manager: R. Kováč
Team form
Next matchUEFA Europa League

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5-0 | +5 | 3 | W | ||
| 2 | 1 | 1 | 0 | 0 | 4-0 | +4 | 3 | W | ||
| 3 | 1 | 1 | 0 | 0 | 4-1 | +3 | 3 | W | ||
| 4 | 1 | 1 | 0 | 0 | 4-1 | +3 | 3 | WWLW | ||
| 5 | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | W | ||
| 6 | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | DWWW | ||
| 7 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | DWWW | ||
| 8 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | W | ||
| 9 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | WWW | ||
| 10 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | ||
| 11 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | ||
| 12 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | ||
| 13 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | ||
| 14 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | DWWW | ||
| 15 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | W | ||
| 16 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | WLWW | ||
| 17 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | ||
| 18 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | ||
| 19 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | ||
| 20 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | ||
| 21 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | DWWL | ||
| 22 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | ||
| 23 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | WWWL | ||
| 24 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | DWL | ||
| 25 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | ||
| 26 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | ||
| 27 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | ||
| 28 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | ||
| 29 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | ||
| 30 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | ||
| 31 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | ||
| 32 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | ||
| 33 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | DWL | ||
| 34 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | LWL | ||
| 35 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | WWDL | ||
| 36 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Thu, Oct 15UEFA Europa League

Ferencvarosi TC
Plzen
Thu, Oct 22UEFA Europa League

Plzen
Levski Sofia
Thu, Nov 5UEFA Europa League

Lillestrom
Plzen
Thu, Nov 26UEFA Europa League

Plzen
Benfica
Thu, Dec 10UEFA Europa League

Bournemouth
Plzen
Thu, Jan 21UEFA Europa League

Real Sociedad
Plzen
Thu, Jan 28UEFA Europa League

Plzen
Jagiellonia
Season so farAll competitions
- Won, drawn, lost
- 1 / 0 / 2
- Goals per match
- 1.67
- Conceded per match
- 2.33
- Clean sheets
- 0
- Shots per match3 matches with data
- 14
