
Team form
Next matchChampionship

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 9 | 4 | 86-41 | +45 | 84 | LDLD | — | |
| 2 | 38 | 20 | 14 | 4 | 69-34 | +35 | 74 | LDWW | — | |
| 3 | 38 | 21 | 8 | 9 | 72-44 | +28 | 71 | WDWW | — | |
| 4 | 38 | 20 | 9 | 9 | 64-43 | +21 | 69 | WLWW | — | |
| 5 | 38 | 20 | 6 | 12 | 68-47 | +21 | 66 | DWLL | — | |
| 6 | 38 | 19 | 9 | 10 | 58-51 | +7 | 66 | WWWL | — | |
| 7 | 38 | 19 | 8 | 11 | 58-46 | +12 | 65 | DDWL | — | |
| 8 | 38 | 16 | 13 | 9 | 66-59 | +7 | 61 | DWWW | — | |
| 9 | 38 | 15 | 11 | 12 | 58-46 | +12 | 56 | WLLW | — | |
| 10 | 38 | 16 | 8 | 14 | 66-57 | +9 | 56 | WWLD | — | |
| 11 | 38 | 15 | 9 | 14 | 54-54 | 0 | 54 | LLWL | — | |
| 12 | 38 | 13 | 14 | 11 | 51-51 | 0 | 53 | DWWD | — | |
| 13 | 38 | 11 | 15 | 12 | 42-44 | -2 | 48 | DWWW | — | |
| 14 | 38 | 11 | 10 | 17 | 46-62 | -16 | 43 | DWLW | — | |
| 15 | 38 | 11 | 9 | 18 | 44-54 | -10 | 42 | LLLW | — | |
| 16 | 38 | 12 | 6 | 20 | 54-69 | -15 | 42 | LLLD | — | |
| 17 | 38 | 11 | 5 | 22 | 64-65 | -1 | 38 | DLLL | — | |
| 18 | 38 | 6 | 7 | 25 | 33-80 | -47 | 25 | WDWL | — | |
| 19 | 38 | 4 | 10 | 24 | 36-82 | -46 | 22 | DLLL | — | |
| 20 | 38 | 2 | 6 | 30 | 26-86 | -60 | 12 | LDLL | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Fri, Oct 9Championship

West Ham
QPR
Wed, Oct 14Championship

Lincoln
West Ham
Sat, Oct 17Championship

Swansea
West Ham
Sat, Oct 24Championship

West Ham
Southampton
Sat, Oct 31Championship

West Ham
West Brom
Wed, Nov 4Championship

Cardiff
West Ham
Sat, Nov 7Championship

Blackburn
West Ham
Sat, Nov 21Championship

West Ham
Preston
Season so farAll competitions
- Won, drawn, lost
- 11 / 10 / 17
- Goals per match
- 1.21
- Conceded per match
- 1.63
- Clean sheets
- 7
- Shots per match38 matches with data
- 12.53
