
Austin
Major League Soccer · #13 / 15Manager: D. Arnaud
€35.5mBudgetCompare
Team form
Next matchMajor League Soccer
Eastern Conference
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 6 | 3 | 55-21 | +34 | 60 | LDWW | ||
| 2 | 27 | 14 | 4 | 9 | 45-36 | +9 | 46 | WWWL | ||
| 3 | 27 | 12 | 10 | 5 | 64-50 | +14 | 46 | DDDL | ||
| 4 | 27 | 12 | 7 | 8 | 47-38 | +9 | 43 | WDWL | ||
| 5 | 26 | 12 | 6 | 8 | 46-38 | +8 | 42 | DLLW | ||
| 6 | 27 | 11 | 6 | 10 | 54-44 | +10 | 39 | WWWW | ||
| 7 | 27 | 10 | 4 | 13 | 48-64 | -16 | 34 | WWLL | ||
| 8 | 27 | 9 | 6 | 12 | 34-51 | -17 | 33 | LWWL | ||
| 9 | 27 | 8 | 9 | 10 | 41-36 | +5 | 33 | LWLD | ||
| 10 | 26 | 8 | 9 | 9 | 55-64 | -9 | 33 | LDDL | ||
| 11 | 26 | 6 | 12 | 8 | 34-42 | -8 | 30 | WDLD | ||
| 12 | 27 | 8 | 5 | 14 | 39-43 | -4 | 29 | LLWW | ||
| 13 | 27 | 6 | 11 | 10 | 39-51 | -12 | 29 | WLLL | ||
| 14 | 27 | 7 | 6 | 14 | 32-45 | -13 | 27 | LDWD | ||
| 15 | 27 | 6 | 6 | 15 | 34-54 | -20 | 24 | LLLW |
Western Conference
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15 | 5 | 6 | 59-26 | +33 | 50 | WLWD | ||
| 2 | 27 | 13 | 8 | 6 | 48-36 | +12 | 47 | DWWW | ||
| 3 | 27 | 13 | 8 | 6 | 50-42 | +8 | 47 | WWDW | ||
| 4 | 27 | 13 | 6 | 8 | 49-39 | +10 | 45 | WWDW | ||
| 5 | 27 | 13 | 5 | 9 | 34-32 | +2 | 44 | WLDL | ||
| 6 | 28 | 11 | 8 | 9 | 43-30 | +13 | 41 | WLDL | ||
| 7 | 27 | 10 | 8 | 9 | 35-35 | 0 | 38 | DWWW | ||
| 8 | 27 | 11 | 3 | 13 | 38-38 | 0 | 36 | DWDL | ||
| 9 | 28 | 9 | 9 | 10 | 37-44 | -7 | 36 | LDWW | ||
| 10 | 27 | 9 | 5 | 13 | 48-51 | -3 | 32 | DLLL | ||
| 11 | 27 | 9 | 5 | 13 | 40-44 | -4 | 32 | LLLW | ||
| 12 | 27 | 8 | 8 | 11 | 47-47 | 0 | 32 | LLDD | ||
| 13 | 27 | 7 | 10 | 10 | 35-47 | -12 | 31 | DWDD | ||
| 14 | 27 | 7 | 8 | 12 | 40-49 | -9 | 29 | LLLL | ||
| 15 | 27 | 6 | 3 | 18 | 32-65 | -33 | 21 | WLWL |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sun, Oct 11Major League Soccer
Austin
Nashville SC
Thu, Oct 15Major League Soccer
Los Angeles FC
Austin
Sun, Oct 18Major League Soccer
Austin
Vancouver Whitecaps
Sun, Oct 25Major League Soccer
Sporting Kansas City
Austin
Thu, Oct 29Major League Soccer
Austin
Real Salt Lake
Sat, Oct 31Major League Soccer
Los Angeles Galaxy
Austin
Sun, Nov 8Major League Soccer
Austin
Portland Timbers
Season so farAll competitions
- Won, drawn, lost
- 7 / 10 / 10
- Goals per match
- 1.3
- Conceded per match
- 1.74
- Clean sheets
- 5
- Shots per match27 matches with data
- 10.52
