Willem II
Eredivisie · #18 / 18Manager: J. Stegeman
€23.8mBudgetCompare
Team form
Next matchEredivisie

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 18-6 | +12 | 19 | WWDW | ||
| 2 | 7 | 5 | 2 | 0 | 25-7 | +18 | 17 | DWWW | ||
| 3 | 7 | 5 | 1 | 1 | 24-10 | +14 | 16 | WWWL | ||
| 4 | 7 | 5 | 1 | 1 | 15-7 | +8 | 16 | DWWW | ||
| 5 | 7 | 4 | 2 | 1 | 21-9 | +12 | 14 | LWWD | ||
| 6 | 7 | 4 | 1 | 2 | 13-14 | -1 | 13 | WWLW | ||
| 7 | 7 | 3 | 2 | 2 | 15-9 | +6 | 11 | WDLD | ||
| 8 | 7 | 3 | 2 | 2 | 15-13 | +2 | 11 | LDDW | ||
| 9 | 7 | 2 | 4 | 1 | 16-14 | +2 | 10 | LDDD | ||
| 10 | 7 | 2 | 3 | 2 | 11-9 | +2 | 9 | DLDW | ||
| 11 | 7 | 2 | 2 | 3 | 12-13 | -1 | 8 | LDLD | ||
| 12 | 7 | 1 | 2 | 4 | 10-17 | -7 | 5 | LDLL | ||
| 13 | 7 | 1 | 2 | 4 | 5-12 | -7 | 5 | DLDL | ||
| 14 | 7 | 1 | 2 | 4 | 10-19 | -9 | 5 | LDWD | ||
| 15 | 7 | 1 | 2 | 4 | 11-24 | -13 | 5 | LDWL | ||
| 16 | 7 | 1 | 1 | 5 | 6-20 | -14 | 4 | LDLL | ||
| 17 | 7 | 0 | 2 | 5 | 7-17 | -10 | 2 | DLLD | ||
| 18 | 7 | 0 | 2 | 5 | 6-20 | -14 | 2 | LDLL |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sun, Oct 11Eredivisie

Utrecht
Willem II
Sat, Oct 17Eredivisie

Sparta Rotterdam
Willem II
Sat, Oct 24Eredivisie

Willem II
Cambuur
Sat, Oct 31Eredivisie

PSV Eindhoven
Willem II
Fri, Nov 6Eredivisie

Willem II
PEC Zwolle
Sun, Nov 22Eredivisie

Twente
Willem II
Fri, Nov 27Eredivisie

Groningen
Willem II
Sat, Dec 5Eredivisie

Willem II
Feyenoord
Season so farAll competitions
- Won, drawn, lost
- 0 / 2 / 5
- Goals per match
- 0.86
- Conceded per match
- 2.86
- Clean sheets
- 0
- Shots per match7 matches with data
- 11.86
