
Lommel United
Jupiler Pro League · #12 / 18Manager: L. Johnson
2026/27
Team form
Next matchJupiler Pro League
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 21-3 | +18 | 19 | WWWW | ||
| 2 | 7 | 6 | 1 | 0 | 13-4 | +9 | 19 | WWDW | ||
| 3 | 7 | 6 | 0 | 1 | 15-3 | +12 | 18 | LWWW | ||
| 4 | 7 | 6 | 0 | 1 | 15-7 | +8 | 18 | WLWW | ||
| 5 | 7 | 4 | 1 | 2 | 7-5 | +2 | 13 | WDWW | ||
| 6 | 7 | 3 | 2 | 2 | 10-7 | +3 | 11 | DWLL | ||
| 7 | 7 | 3 | 2 | 2 | 13-12 | +1 | 11 | WWLL | ||
| 8 | 7 | 3 | 1 | 3 | 15-16 | -1 | 10 | DWWW | ||
| 9 | 7 | 3 | 0 | 4 | 7-11 | -4 | 9 | LWWL | ||
| 10 | 7 | 2 | 3 | 2 | 13-12 | +1 | 9 | WDDL | ||
| 11 | 7 | 2 | 2 | 3 | 12-12 | 0 | 8 | LWLL | ||
| 12 | 7 | 2 | 2 | 3 | 6-8 | -2 | 8 | WLLD | ||
| 13 | 7 | 2 | 1 | 4 | 11-15 | -4 | 7 | LLLL | ||
| 14 | 7 | 1 | 1 | 5 | 7-14 | -7 | 4 | DLWL | ||
| 15 | 7 | 1 | 1 | 5 | 5-13 | -8 | 4 | LLDW | ||
| 16 | 7 | 1 | 0 | 6 | 2-15 | -13 | 3 | LLLW | ||
| 17 | 7 | 0 | 3 | 4 | 8-14 | -6 | 3 | LLDL | ||
| 18 | 7 | 0 | 3 | 4 | 5-14 | -9 | 3 | DLLD |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Top scorers
T. Reyners
Lommel United
L. Schoofs
Lommel United
Don-Angelo Christoffel Annum-Assamoah Konadu
Lommel United
Fixtures
Fri, Oct 9Jupiler Pro League
SK Beveren
Lommel United
Sat, Oct 24Jupiler Pro League
OH Leuven
Lommel United
Sun, Nov 1Jupiler Pro League
Lommel United
Gent
Sat, Nov 7Jupiler Pro League
Antwerp
Lommel United
Sun, Nov 22Jupiler Pro League
Lommel United
Standard Liege
Sat, Nov 28Jupiler Pro League
Lommel United
Zulte Waregem
Sat, Dec 12Jupiler Pro League
Kortrijk
Lommel United
Sat, Dec 19Jupiler Pro League
Lommel United
RAAL La Louvière
Season so farAll competitions
- Won, drawn, lost
- 2 / 2 / 3
- Goals per match
- 0.86
- Conceded per match
- 1.14
- Clean sheets
- 3
- Shots per match7 matches with data
- 10
