
Team form
Next matchPremier League

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71-27 | +44 | 85 | WWWW | — | |
| 2 | 38 | 23 | 9 | 6 | 77-35 | +42 | 78 | WWDL | — | |
| 3 | 38 | 20 | 11 | 7 | 69-50 | +19 | 71 | WDWW | — | |
| 4 | 38 | 19 | 8 | 11 | 56-49 | +7 | 65 | LDWW | — | |
| 5 | 38 | 17 | 9 | 12 | 63-53 | +10 | 60 | LDLD | — | |
| 6 | 38 | 13 | 18 | 7 | 58-54 | +4 | 57 | WWDD | — | |
| 7 | 38 | 14 | 12 | 12 | 42-48 | -6 | 54 | DDWW | — | |
| 8 | 38 | 14 | 11 | 13 | 52-46 | +6 | 53 | LWLL | — | |
| 9 | 38 | 14 | 11 | 13 | 55-52 | +3 | 53 | WLDD | — | |
| 10 | 38 | 14 | 10 | 14 | 58-52 | +6 | 52 | LDWL | — | |
| 11 | 38 | 15 | 7 | 16 | 47-51 | -4 | 52 | LLDW | — | |
| 12 | 38 | 14 | 7 | 17 | 53-55 | -2 | 49 | WDWL | — | |
| 13 | 38 | 13 | 10 | 15 | 47-50 | -3 | 49 | DDLL | — | |
| 14 | 38 | 11 | 14 | 13 | 49-56 | -7 | 47 | WDWL | — | |
| 15 | 38 | 11 | 12 | 15 | 41-51 | -10 | 45 | DLDL | — | |
| 16 | 38 | 11 | 11 | 16 | 48-51 | -3 | 44 | WDLD | — | |
| 17 | 38 | 10 | 11 | 17 | 48-57 | -9 | 41 | WDLW | — | |
| 18 | 38 | 10 | 9 | 19 | 46-65 | -19 | 39 | LLLW | — | |
| 19 | 38 | 4 | 10 | 24 | 38-75 | -37 | 22 | LDLD | — | |
| 20 | 38 | 3 | 11 | 24 | 27-68 | -41 | 20 | DLDD | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Mon, Oct 12Premier League

Coventry
Newcastle
Sat, Oct 17Premier League

Newcastle
Aston Villa
Sat, Oct 24Premier League

Crystal Palace
Newcastle
Sat, Oct 31Premier League

Newcastle
Everton
Sat, Nov 7Premier League

Fulham
Newcastle
Sat, Nov 21Premier League

Newcastle
Arsenal
Sat, Nov 28Premier League

Brighton
Newcastle
Wed, Dec 2Premier League

Newcastle
Manchester United
Season so farAll competitions
- Won, drawn, lost
- 20 / 10 / 20
- Goals per match
- 1.64
- Conceded per match
- 1.46
- Clean sheets
- 12
- Shots per match50 matches with data
- 13.22
