HNK Hajduk Split
UEFA Europa Conference League · #14 / 36Manager: Gonzalo Garcia
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DW | ||
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WW | ||
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWLW | ||
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDDW | ||
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WW | ||
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DW | ||
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDWW | ||
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDLW | ||
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WL | ||
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DW | ||
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDW | ||
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DW | ||
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDW | ||
| 18 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWWW | ||
| 19 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWWW | ||
| 20 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DWDW | ||
| 21 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LWDW | ||
| 22 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDWD | ||
| 23 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | DD | ||
| 24 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDWD | ||
| 25 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 27 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 28 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WLWW | ||
| 29 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 31 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WWDD | ||
| 32 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 33 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 34 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |||
| 35 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LW | ||
| 36 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WDDW |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5-0 | +5 | 3 | W | ||
| 2 | 1 | 1 | 0 | 0 | 4-0 | +4 | 3 | W | ||
| 3 | 1 | 1 | 0 | 0 | 4-1 | +3 | 3 | W | ||
| 4 | 1 | 1 | 0 | 0 | 4-1 | +3 | 3 | W | ||
| 5 | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 | W | ||
| 6 | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | W | ||
| 7 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | W | ||
| 8 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | W | ||
| 9 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | W | ||
| 10 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | ||
| 11 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | ||
| 12 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | ||
| 13 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | ||
| 14 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | W | ||
| 15 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | W | ||
| 16 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | W | ||
| 17 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | ||
| 18 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | ||
| 19 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | ||
| 20 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 | D | ||
| 21 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | ||
| 22 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | ||
| 23 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | ||
| 24 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | L | ||
| 25 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | ||
| 26 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | ||
| 27 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | L | ||
| 28 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | L | ||
| 29 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | ||
| 30 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | ||
| 31 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | L | ||
| 32 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | ||
| 33 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 | L | ||
| 34 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 | L | ||
| 35 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 | L | ||
| 36 | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 | L |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
