Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.5 | 1 | 1 | 3 | 1 | 2 | 37 | 1 | — | |
| 90 | 8.4 | 1 | 0 | 2 | 2 | 3 | 37 | — | — | |
| 90 | 8.3 | 0 | 0 | 1 | 1 | 0 | 73 | 2 | — | |
| 90 | 8.0 | 0 | 1 | 1 | 1 | 2 | 122 | — | — | |
| 90 | 7.4 | 0 | 0 | 1 | 0 | 2 | 59 | 2 | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 0 | 112 | — | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 2 | 40 | 1 | — | |
| 90 | 6.7 | 0 | 0 | 0 | 0 | 0 | 13 | — | — | |
| 84 | 6.7 | 0 | 0 | 3 | 0 | 1 | 36 | — | — | |
| 11 | 6.7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | — | |
| 90 | 6.5 | 0 | 0 | 0 | 0 | 0 | 57 | — | — | |
| 89 | 5.9 | 0 | 0 | 3 | 1 | 0 | 27 | — | — | |
| 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.